<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Keam » sustainable transportation</title>
	<atom:link href="http://www.chriskeam.com/category/sustainable-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriskeam.com</link>
	<description>writing and editing services</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Bicycle Relief Adds Three Members to Board of Directors</title>
		<link>http://www.chriskeam.com/2011/03/22/world-bicycle-relief-adds-three-members-to-board-of-directors/</link>
		<comments>http://www.chriskeam.com/2011/03/22/world-bicycle-relief-adds-three-members-to-board-of-directors/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[sustainable transportation]]></category>

		<guid isPermaLink="false">http://www.chriskeam.com/?p=207</guid>
		<description><![CDATA[Chicago Cubs owner, AIDS United president, Trek Bicycles Founder join Board PR Newswire CHICAGO, March 21, 2011 CHICAGO, March 21, 2011 /PRNewswire/ &#8212; World Bicycle Relief, a Chicago-based not for profit that provides quality bicycles to people living in sub-Saharan Africa recently welcomed Todd Ricketts, Chicago Cubs owner; Mark Ishaug, president of AIDS United; and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><em> Chicago Cubs owner, AIDS United president, Trek Bicycles Founder join Board</em></p>
<p>PR Newswire</p>
<p>CHICAGO, March 21, 2011</p>
</div>
<div>
<p>CHICAGO, March 21, 2011 /PRNewswire/ &#8212; World Bicycle Relief, a Chicago-based not for profit that provides quality bicycles to people living in sub-Saharan Africa recently welcomed <span style="text-decoration: underline;"> Todd Ricketts, Chicago Cubs owner; Mark Ishaug, president of AIDS United; and business owner Elaine Burke to its Board of Directors</span>.</p>
<div id="attachment_208" class="wp-caption alignleft" style="width: 450px"><a href="http://www.chriskeam.com/wp-content/uploads/2011/03/World-bicycle-relief-coal-seller.jpg"><img class="size-full wp-image-208 " title="World bicycle relief coal seller" src="http://www.chriskeam.com/wp-content/uploads/2011/03/World-bicycle-relief-coal-seller.jpg" alt="World bicycle relief coal seller" width="440" height="294" /></a><p class="wp-caption-text">This coal seller&#39;s next purchase will be a World Bicycle Relief bike bought through a micro-finance program. They appreciate the durability of the bicycles because loads can weigh up to 250 pounds. The bicycle enables them to bring more goods, faster and to further markets. It is an inexpensive sustainable choice to aid in economic development. Photo by: Leah Missbach Day </p></div>
<p>&#8220;We are very grateful and excited to have Todd, Mark and Elaine on  our Board, each of whom are passionate business and organizational  leaders, and will help guide our vision for World Bicycle Relief into  the future,&#8221; said F.K. Day, founder &amp; president of World Bicycle Relief.</p>
<p>Ricketts joined the Chicago Cubs&#8217; Board of Directors in 2009 when he  and his siblings acquired a controlling ownership interest of the club  from the Tribune Company.Â  Among other businesses, Ricketts also owns  the Higher Gear bicycle shops in Wilmette and Highland Park,  IL.Â Mark Ishaug is the president of the newly formed AIDS United, a not  for profit whose mission is to end the AIDS pandemic in the U.S.Â  He  was the former president of the AIDS Foundation of Chicago 1998-2011, and has worked and studied extensively in Zimbabwe  and Mozambique.Â Elaine Burke, a former teacher, has been a long time  supporter of World Bicycle Relief. Elaine and the Burke family have made  a huge impact on the global bike industry through their creation and  development of Trek Bicycle Company.</p>
<p>Recently listed as one of Barron&#8217;s Top 25 most effective  philanthropists, World Bicycle Relief has distributed 75,000 specially  designed, culturally-appropriate bicycles to students, healthcare  workers and entrepreneurs in Asia and Africa,  which have improved the lives of more than 700,000 people.  Specifically, World Bicycle Relief bikes help students get to school,  connect healthcare workers to patients living with HIV &amp; AIDS in  rural areas and enable farmers to carry heavy loads while transporting  goods to market.Â  Compared to walking, biking is four times faster and  allows five times the carrying capacity, significantly increasing  productivity and service range.</p>
<p>&#8220;A bicycle is a gift of time. In developing countries a bicycle can  mean the difference between getting to school, to a doctor or making a  living or not,&#8221; says Day.Â &#8221;What we have found in Africa  and are working to change is the fundamental gap that exists between  the availability of quality, sturdy and culturally appropriate bicycles  and the millions of its residents living at the bottom of the market.&#8221;</p>
<p>By partnering with other relief groups and using existing supply  chains, World Bicycle Relief has created an efficient, sustainable  method for delivering aid to high-risk populations that offers not just a  means of transportation, but access to independence and livelihood.</p>
<p>For more information visit:Â <a href="http://www.worldbicyclerelief.org/">www.worldbicyclerelief.org</a>.</p>
<p>Other World Bicycle Relief Board members include: Brian Benzer (Chair), Director of Corp. Development, SRAM Corp.; Stanley Day, Founder, President &amp; Chairman, SRAM Corp; Michael Herr (Treasurer), Chief Financial Officer, SRAM Corp.; Johan Bruyneel, Sports Director/Trainer, responsible for nine Tour de France victories; Bob Perkowitz, serial entrepreneur, founder/president EcoAmerica, partner, Arqua Equity Partners, LLC, and managing partner, Viva Terra, LLC and ecoSalon, LLC.</p>
<p>SOURCE  World Bicycle Relief<img src="http://rt.prnewswire.com/rt.gif?NewsItemId=AQ68217&amp;Transmission_Id=201103210700PR_NEWS_USPR_____AQ68217&amp;DateId=20110321" alt="" /></p>
</div>
<p>Web Site: <a href="http://www.worldbicyclerelief.org/" target="_newbrowser">http://www.worldbicyclerelief.org</a></p>
<!-- AdSense Now! Lite V3.04 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-5545143311454005";
/* 468x60, created 11/25/08 */
google_ad_slot = "7192228172";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.chriskeam.com/2011/03/22/world-bicycle-relief-adds-three-members-to-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BIKE LANE AHEAD</title>
		<link>http://www.chriskeam.com/2011/02/28/the-bike-lane-ahead/</link>
		<comments>http://www.chriskeam.com/2011/02/28/the-bike-lane-ahead/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike lane trial]]></category>
		<category><![CDATA[bike parking]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling facilities]]></category>
		<category><![CDATA[Granville Online]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[southeast false creek]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver area cycling coalition]]></category>
		<category><![CDATA[Arno Schortinghuis]]></category>
		<category><![CDATA[Burrard Bridge]]></category>
		<category><![CDATA[Chris Keam]]></category>
		<category><![CDATA[cycling education]]></category>
		<category><![CDATA[cycling infrastructure funding]]></category>
		<category><![CDATA[Dunsmuir bike lane]]></category>
		<category><![CDATA[Gordon Price]]></category>
		<category><![CDATA[granville online]]></category>
		<category><![CDATA[Hornby bike lane]]></category>
		<category><![CDATA[Non Partisan Association]]></category>
		<category><![CDATA[Suzanne Anton]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Vision Vancouver]]></category>

		<guid isPermaLink="false">http://www.chriskeam.com/?p=199</guid>
		<description><![CDATA[My latest article for Granville Online: &#8220;It started in July 2009. The creation of a separated, protected lane for cyclists on the Burrard Bridge turned out to be just the beginning of Vision Vancouverâ€™s ambitious plan for increasing cycling in Vancouver. In 2010, the addition of separated lanes on Dunsmuir and Hornby Streets not only [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption alignright" style="width: 368px"><a href="http://www.chriskeam.com/wp-content/uploads/2011/02/bike-lane-ahead-blog-image.jpg"><img class="size-large wp-image-201 " style="margin-left: 4px; margin-right: 4px;" title="bike lane ahead " src="http://www.chriskeam.com/wp-content/uploads/2011/02/bike-lane-ahead-blog-image-1024x768.jpg" alt="handpainted bike lane sign" width="358" height="268" /></a><p class="wp-caption-text">What direction will cycling in Vancouver take in 2012?</p></div>
<p>My latest article for Granville Online:</p>
<p>&#8220;It started in July 2009. The creation of a separated, protected lane for cyclists on the Burrard Bridge turned out to be just the beginning of Vision Vancouverâ€™s ambitious plan for increasing cycling in Vancouver. In 2010, the addition of separated lanes on Dunsmuir and Hornby Streets not only created more protected routes for cyclists, they also added fuel to the fire, in what became a fractious and heated debate over the allocation of road space in the city.</p>
<p>Now, with the Vision Vancouver-dominated council having created a separated lane system running through the downtown core, theyâ€™re claiming itâ€™s time to step back and take stock of the situation before launching any new initiatives. In fact, no major changes to the existing network are expected to be introduced before the next civic election. But, what might we expect after voters go to the polls, if another cycling-friendly council is installed at City Hall? Three central figures in the debate say planning, education, and communication are as important as painted lanes and concrete barriers in building the bike lane ahead.&#8221;</p>
<p>Complete article at Granville Online &#8211; <a href="http://www.granvilleonline.ca/community/issues/city-vancouver/cycling-debate" target="_blank"><em>Beyond the Vision for a pedal-happy Vancouver</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskeam.com/2011/02/28/the-bike-lane-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sail-trike Rider Completes Cross-country Voyage</title>
		<link>http://www.chriskeam.com/2010/12/16/sail-trike-rider-completes-cross-country-voyage/</link>
		<comments>http://www.chriskeam.com/2010/12/16/sail-trike-rider-completes-cross-country-voyage/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike touring]]></category>
		<category><![CDATA[cycle touring]]></category>
		<category><![CDATA[e-bikes]]></category>
		<category><![CDATA[ebikes]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hpv]]></category>
		<category><![CDATA[human power attempts]]></category>
		<category><![CDATA[pedal power]]></category>
		<category><![CDATA[recumbent bikes]]></category>
		<category><![CDATA[recumbents]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskeam.com/?p=193</guid>
		<description><![CDATA[Back in June, I posted about John McTaggart and his attempt to go coast to coast across the southern U.S. with the Pterosail, a pedal, sail, and electric-assist powered recumbent trike. Well, he&#8217;s done it! Check out this innovative machine and highlights of his journey in this 5 minute Youtube video. Congratulations John!]]></description>
			<content:encoded><![CDATA[<p>Back in June, I <a href="http://www.chriskeam.com/?p=99" target="_blank">posted</a> about John McTaggart and his attempt to go coast to coast across the southern U.S. with the Pterosail, a pedal, sail, and electric-assist powered recumbent trike. Well, he&#8217;s done it! Check out this innovative machine and highlights of his journey in this 5 minute Youtube video.</p>
<p>Congratulations John!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/umsrtx3O8ms?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/umsrtx3O8ms?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskeam.com/2010/12/16/sail-trike-rider-completes-cross-country-voyage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Bike To Work Presentation, Thursday, Dec. 3</title>
		<link>http://www.chriskeam.com/2009/11/27/free-bike-to-work-presentation-thursday/</link>
		<comments>http://www.chriskeam.com/2009/11/27/free-bike-to-work-presentation-thursday/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[mountain equipment co-op]]></category>
		<category><![CDATA[sustainable transportation]]></category>

		<guid isPermaLink="false">http://www.chriskeam.com/blog2/2009/11/free-bike-to-work-presentation-thursday-dec-3.htm</guid>
		<description><![CDATA[Beat 2010 Traffic. Bike To Work! Getting around the city? It may end up being the toughest event of the 2010 Winter Olympics. Metro Vancouver commuters are facing nearly two months of road closures and traffic challenges.&#160; But, there&#8217;s one way to avoid the chaos. Consider biking to work. It&#8217;s easier than you think and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;"></span><span style="font-size: large;"><b>Beat 2010 Traffic. Bike To Work!</b></span></p>
<p>Getting around the city? It may end up being the toughest event of the 2010 Winter Olympics. Metro Vancouver commuters are facing nearly two months of road closures and traffic challenges.&nbsp; But, there&#8217;s one way to avoid the chaos. Consider biking to work. It&#8217;s easier than you think and way more fun than fuming in traffic! Join MEC and the Vancouver Area Cycling Coalition (VACC) Thursday, Dec. 3rd, 7pm at the Vancouver store (130 West Broadway) for great advice on:</p>
<p>Getting Your bike Ready<br />The Best Gear for Winter Riding<br />Safe routes in the City<br />Riding in Traffic<br />Realistic Expectations</p>
<p>The one hour presentation will be followed by a short question and answer session.</p>
<p>Are you going to be stuck in traffic, jammed onto overcrowded transit, or enjoying the peaceful, healthy experience of biking to work? Get the information you need to make the best choice for your daily commute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskeam.com/2009/11/27/free-bike-to-work-presentation-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINTER BIKE TO WORK CAMPAIGN TACKLES 2010 COMMUTING WOES</title>
		<link>http://www.chriskeam.com/2009/11/18/vacc-winter-bike-to-work-campaign/</link>
		<comments>http://www.chriskeam.com/2009/11/18/vacc-winter-bike-to-work-campaign/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bus overcrowding]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[traffic jams]]></category>
		<category><![CDATA[translink]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[winter games]]></category>
		<category><![CDATA[winter riding]]></category>

		<guid isPermaLink="false">http://www.chriskeam.com/blog2/2009/11/winter-bike-to-work-campaign-tackles-2010-commuting-woes.htm</guid>
		<description><![CDATA[Nov. 17, 2009 â€“ Getting around Vancouver will be challenging during the Winter Olympics. To address the issue, the Vancouver Area Cycling Coalition is encouraging commuters to consider biking to work. Thanks to positive feedback from cyclists during Bike to Work Week (Nov. 2 &#8211; 8) and continuing support from TransLink, the VACC is extending [...]]]></description>
			<content:encoded><![CDATA[<p>Nov. 17, 2009 â€“ Getting around Vancouver will be challenging during the Winter Olympics. To address the issue, the <a href="http://www.vacc.bc.ca/">Vancouver Area Cycling Coalition</a> is encouraging commuters to consider biking to work. Thanks to positive feedback from cyclists during <a href="http://www.biketoworkmetrovan.ca/">Bike to Work Week</a> (Nov. 2 &#8211; 8) and continuing support from TransLink, the VACC is extending its commuter station program for cyclists until the end of December and offering workplace programs to educate commuters on the &#8216;how-to&#8217; aspects of riding their bike to work. Six additional stations (dates and locations below) will be available in the coming weeks, for commuter cyclists to stop by and enjoy a hot drink and free snack, get advice on winter maintenance and equipment suggestions, and enter to win a variety of bike-friendly prizes. In addition, special holiday themes at some of the stations will help reinforce the fun aspects of cycling, regardless of weather conditions.</p>
<p>&#8220;There&#8217;s no doubt that cold and wet weather can be a barrier to winter bike commuting,&#8221; says VACC representative Lisa Slakov. &#8220;The commuter stations are a way to reward those year-round cyclists who stick with sustainable transportation choices. They are also a great place to provide advice on equipment, clothing, and safe routes for those who are just starting out.&#8221;</p>
<p>In addition to the extra commuter bike stations, the VACC is offering riding workshops designed to help those looking for an easier way to get around during the 2010 Olympic Games. Workplaces and other organizations can take advantage of the program&#8217;s sensible advice on safety and equipment, promoting realistic expectations, and offering potential cycle commuters the moral support they need to overcome perceived barriers.</p>
<p>&#8220;How do I get started? Not being able to answer that question seems to be the biggest roadblock to those wondering if biking to work is right for them,&#8221; says Slakov. &#8220;Our workshops help people find the right answers. With the Winter Olympics coming and road closures soon to be affecting many parts of the region, we want people to know that getting to work by bike is a great way to avoid the frustration of traffic jams and transit overcrowding.&#8221;</p>
<p><b>WINTER BIKE TO WORK COMMUTER STATIONS</b></p>
<p>Date: Friday Nov. 20<br />Location: Central Valley Greenway at Gilmore Way (Home Depot)<br />Time: 07:00-09:00</p>
<p>Date: Thursday Nov. 26<br />Location: SW corner of Burrard Bridge<br />Time: 16:30 &#8211; 18:30</p>
<p>Date: Friday Dec. 4<br />Location: Cambie and 10th Ave (West side of Cambie)<br />Time: 07:00-09:00</p>
<p>Date: Thursday Dec. 10<br />Location: Frances/Union bike route between Fell Ave and Kensington Ave<br />Time: 16:30 &#8211; 18:30</p>
<p>Date: Friday Dec. 18<br />Location: Ontario and 33rd, Vancouver<br />Time: 07:00-09:00</p>
<p>Date: Tuesday Dec. 22<br />Location: Union and Main (Adanac/Union bike route)<br />Time: 16:30 &#8211; 18:30</p>
<p>For more information on getting your organization involved in Bike to Work programs, please visit: <a href="http://www.biketoworkmetrovan.ca/">http://www.biketoworkmetrovan.ca/</a></p>
<p><b>WINTER BIKE COMMUTING WORKSHOPS</b></p>
<p>For more details on the Winter Bike Commuting Workshops, including how your company or organization can participate, visit <a href="http://vacc.bc.ca/cycling/cycling.php?pageID=39#2">http://vacc.bc.ca/cycling/cycling.php?pageID=39#2</a> or contact the VACC office:</p>
<p><b>Vancouver Area Cycling Coalition</b><br />Phone: 604-878-8222<br />Email: <a href="mailto:admin@vacc.bc.ca">admin@vacc.bc.ca</a><br />Website: <a href="http://www.vacc.bc.ca/">www.vacc.bc.ca</a></p>
<p><b>MEDIA ENQUIRIES</b><br />Contact: Chris Keam<br /><a href="mailto:ckeam@telus.net">ckeam@telus.net</a><br />604-780-6125</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskeam.com/2009/11/18/vacc-winter-bike-to-work-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York State of Mind</title>
		<link>http://www.chriskeam.com/2009/11/09/new-york-state-of-mind/</link>
		<comments>http://www.chriskeam.com/2009/11/09/new-york-state-of-mind/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[translink]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.chriskeam.com/blog2/2009/11/the-new-york-state-of-mind.htm</guid>
		<description><![CDATA[My latest article is online at the Tyee. Find out who&#8217;s behind the Big Apple&#8217;s transportation system reboot. Why New York Enticed Translink ChiefWhen Translink CEO Tom Prendergast starts running NYC&#8217;s transit system, he&#8217;ll have a visionary ally in Janette Sadik-Khan.By Chris Keam Translink&#8217;s challenges are once again in the spotlight, with a damning ministry [...]]]></description>
			<content:encoded><![CDATA[<p>My latest article is online at the Tyee. Find out who&#8217;s behind the Big Apple&#8217;s transportation system reboot.</p>
<p><b>Why New York Enticed Translink Chief</b><br /><i>When Translink CEO Tom Prendergast starts running NYC&#8217;s transit system, he&#8217;ll have a visionary ally in Janette Sadik-Khan.</i><br />By Chris Keam</p>
<p>Translink&#8217;s challenges are once again in the spotlight, with a damning ministry report preceded by last week&#8217;s announcement that CEO Tom Prendergast is leaving Vancouver to become the president of New York City Transit. The reasons for Prendergast&#8217;s decision, rumored and official, include Translink troubles and Big Apple opportunities. But one largely unmentioned reality that surely played a role in Prendergast&#8217;s decision is the powerful compatriot he will have in Janette Sadik-Khan. <a href="http://thetyee.ca/News/2009/11/08/TransitChiefToNYC/"target=blank>(Read the full article)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskeam.com/2009/11/09/new-york-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About The Children?</title>
		<link>http://www.chriskeam.com/2008/10/16/what-about-children/</link>
		<comments>http://www.chriskeam.com/2008/10/16/what-about-children/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[richard gilbert]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.chriskeam.com/blog2/2008/10/what-about-the-children.htm</guid>
		<description><![CDATA[Sustainability is the new black when it comes to catch-phrases. And rightly so. But, are we serious about paying more than lip-service to the concept? We&#8217;ll get a better idea of how much commitment local governments have to the idea in March, when transportation consultant Richard Gilbert&#8217;s guidelines for sustainable transportation and children are finalized. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_oGXozg7QwBY/SPd7tlPnvQI/AAAAAAAAAFw/QSwgtEH-HOQ/s1600-h/granbyfamily.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://3.bp.blogspot.com/_oGXozg7QwBY/SPd7tlPnvQI/AAAAAAAAAFw/QSwgtEH-HOQ/s320/granbyfamily.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5257807113000303874" /></a>Sustainability is the new black when it comes to catch-phrases. And rightly so. But, are we serious about paying more than lip-service to the concept? We&#8217;ll get a better idea of how much commitment local governments have to the idea in March, when transportation consultant <a href="http://www.richardgilbert.ca/">Richard Gilbert&#8217;s</a> guidelines for sustainable transportation and children are finalized. Â In conjunction with <a href="http://www.kidsonthemove.ca/">kidsonthemove.ca</a>, Gilbert is developing a set of <a href="http://www.kidsonthemove.ca/uploads/Guidelines%20BC1.pdf">recommendations</a>Â (pdf) for planners and developers which attempt to put children first when considering the design of our transportation infrastructure.
<div></div>
<div><span class="Apple-style-span" style="font-style: italic;">The Granby family, Granville St. Bridge</span></div>
<div><span class="Apple-style-span" style="font-style: italic;">Vancouver Critical Mass, June 2006<br /></span>
<div></div>
<div>There&#8217;s a lot of great ideas contained within the 27 recommendations so far&#8230; and probably quite a hefty bill for the public purse as well. After all, are we willing to keep low enrollment schools open so that kids can limit their school bus riding time to just 40 minutes per day? It&#8217;s the kind of decision that&#8217;s going to show up on your tax return. Can we show the fortitude to make auto-makers redesign vehicles, in light of the fact that 70% of car exhausts in the country point toward the sidewalk&#8230; and directly in the faces of kids walking or in strollers? Are we going to make public transit safe and inviting enough that preteens can travel on buses and subways without a parent?
<div></div>
<div>Of course it&#8217;s one of those pay-now or pay-later conundrums and frankly, we seem like pay-later kind of people (as a society) when it comes to reaching for our wallets to address social issues. There&#8217;s no doubt we have the ability to fulfill this suggestion by former Bogota mayor Enrique Penalosa,Â &#8221;If we can build a successful city for children we will have a successful city for all people.&#8221;</div>
<div></div>
<div>But, do we have the will?</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskeam.com/2008/10/16/what-about-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

